Sizing Chart
Whether you’re looking at hunting base layers that will keep you warm, dry, and comfortable all day, outer layers that protect you from wild swings in conditions while you’re in the backcountry, or anything in between, the right fit is imperative for optimal gear performance.
To ensure you get the right gear sized to your needs, we give you a 30-day trial period. Purchase any of our apparel products, and if they don’t fit correctly or you are dissatisfied in any way, send them back within 30 days. You’ll receive a full refund.

HOW TO MEASURE
SLEEVE - Measure from the center back neck bone to wrist.
CHEST - Measure at the fullest part of chest area keeping tape measure level.
WAIST - Measure at the naturally smallest place on the torso, keeping the tape measure level.
INSEAM - Measure from the crotch point to ankle, where you would like pants to fall.
GLOVES - Use a ruler to measure the top of your hand across your knuckles and use the chart below to determine glove size.
HATS/CAPS - Measure the circumference of the head above the ears.
Size | Chest | Sleeve |
---|---|---|
Small | 34" - 36" | 32" - 33" |
Medium | 38" - 40" | 33" - 34" |
Large | 42" - 44" | 34" - 35" |
Large Tall | 42" - 44" +2" in Torso | +1.5" in the sleeves |
X-Large | 46" - 48" | 35" - 36" |
X-Large Tall | 46" - 48" +2" in Torso | +1.5" in the sleeves |
XX-Large | 50" - 52" | 36" - 37" |
XX-Large Tall | 50" - 52" +2" in Torso | +1.5" in the Sleeves |
XXX-Large | 54" - 56" | 37.6" |
XXX-Large Tall | 54" - 56" +2" in Torso | +1.5" in the Sleeves |
How to Measure
Several Pnuma jackets are available in Tall sizes. We’ve designed them with an additional 2” in torso length and 1.5” in the sleeves.
Size | Chest | Sleeve |
---|---|---|
Small | 34" - 36" | 32" - 33" |
Medium | 38" - 40" | 33" - 34" |
Large | 42" - 44" | 34" - 35" |
X-Large | 46" - 48" | 35" - 36" |
XX-Large | 50" - 52" | 36" - 37" |
XXX-Large | 54" - 56" | 37.6" |
How to Measure
Suggestion Order based on your measurements. If layering, or on the higher end of the measurement, choose the next size up. Our Tall Pants/Bibs measure 2” longer in length.
Size | Waist | Inseam |
---|---|---|
30 / Small | 30" - 31" | Based on your measurement |
32 / Medium | 32" - 33" | Based on your measurement |
34 / Large | 34" - 35" | Based on your measurement |
34 / L-Tall | 34" - 35" | + 2" longer inseam |
36 / XL | 36" - 37" | Based on your measurement |
36 / XL-Tall | 36" - 37" | + 2" longer inseam |
38 / 2XL | 38" - 39" | Based on your measurement |
38 / 2XL-Tall | 38" - 39" | + 2" longer inseam |
40 / 3XL | 40" - 41" | Based on your measurement |
40 / 3XL-Tall | 40" - 41" | + 2" longer inseam |
42 | 42" - 43" | Based on your measurement |
44 | 44" - 45" | Based on your measurement |
How to Measure
Suggestion Order based on your measurements. If layering, or on the higher end of the measurement, choose the next size up. Our Tall Pants/Bibs measure 2” longer in length.
Model/Type | Size | Across the Knuckles |
---|---|---|
Recon & Selkirk | M/L | 3" - 3.75" |
XL/XXL | 3.75" - 4.75" | |
Waypoint, Ranch & Deerskin | Medium | 3" - 3.5" |
Large | 3.5" - 4" | |
X-Large | 4" - 4.5" | |
XX-Large | 4.5" - 5" | |
Merino Wool | M/L | 3" - 4" |
XL/XXL | 4" - 5" |
Size | Waist | Inseam |
---|---|---|
30 | 31"-32" | Fit is 2" longer than your measurement |
32 | 33"-34" | |
34 | 35"-36" | |
36 | 37"-38" | |
38 | 39"-40" | |
40 | 41"-42" | |
42 | 43"-44" | |
44 | 45"-46" |
How to Measure
Order pant one size smaller than your actual measurements, both waist and inseam. Pant runs large in waist and length.
Size | Chest | Sleeve |
---|---|---|
Small | 34"-36" | 32"-33" |
Medium | 38"-40" | 33"-34" |
Large | 42"-44" | 34"-35" |
X-Large | 46"-48" | 35"-36" |
XX-Large | 50"-52" | 36"-37" |
XXX-Large | 54"-56" | 37.5" |
How to Measure
Suggestion Order based on your measurements. If layering, or on the higher end of the measurement, choose the next size up. Our Tall Pants/Bibs measure 2” longer in length.
Size | Waist | Inseam |
---|---|---|
Medium | 32"-34" | 32" |
Large | 36"-38" | 32.5" |
X-Large | 40"-42" | 33" |
2X-Large | 44"-46" | 33.5" |
3X-Large | 48"-50" | 34" |
How to Measure
Suggestion Order based on your measurements. If layering, or on the higher end of the measurement, choose the next size up. Our Tall Pants/Bibs measure 2” longer in length.
Size | Waist | Inseam |
---|---|---|
Small | 30"-31" | 32" |
Medium | 32"-33" | 32" |
M-Tall | 32"-33" | 35" |
Large | 34"-35" | 32" |
L-Tall | 34"-35" | 35" |
XL | 36"-37" | 32" |
XL-Tall | 36"-37" | 35" |
2XL | 38"-39" | 32" |
2XL-Tall | 38"-39" | 35" |
3XL | 40"-41" | 32" |
3XL-Tall | 40"-41" | 35" |
